<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleverpork Central &#187; Uncategorized</title>
	<atom:link href="http://cleverpork.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleverpork.com</link>
	<description>Mega Blog vs Ultra Site</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Subway of SCIENCE</title>
		<link>http://cleverpork.com/2010/09/subway-of-science/</link>
		<comments>http://cleverpork.com/2010/09/subway-of-science/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:04:22 +0000</pubDate>
		<dc:creator>Chris Cunningham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleverpork.com/?p=998</guid>
		<description><![CDATA[Update: Recently he released version 1.0. He added some new scientists and re arranged some things. I know many of you, like me, are concerned with how Rene Descartes is related to Charles Darwin. Luckily, an awesome person developed a subway map for science. It is AWESOME. check it out. Also, this guy seems to [...]]]></description>
		<wfw:commentRss>http://cleverpork.com/2010/09/subway-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Mutant Ninja Chitons</title>
		<link>http://cleverpork.com/2010/07/teenage-mutant-ninja-chitons/</link>
		<comments>http://cleverpork.com/2010/07/teenage-mutant-ninja-chitons/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:31:26 +0000</pubDate>
		<dc:creator>Chris Cunningham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleverpork.com/?p=923</guid>
		<description><![CDATA[I am spending my summer down here at OIMB in Coos Bay and I am designing a t-shirt for the term. What I have now is Representations of all the Ninja Turtles as Cryptochitons (Gumboot chtions). Splinter is represented as an arthropod of some sort, really a mixture of a couple arthropods. If you tried [...]]]></description>
		<wfw:commentRss>http://cleverpork.com/2010/07/teenage-mutant-ninja-chitons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariachi Waltones</title>
		<link>http://cleverpork.com/2010/06/mariachi-waltones/</link>
		<comments>http://cleverpork.com/2010/06/mariachi-waltones/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:55:56 +0000</pubDate>
		<dc:creator>Chris Cunningham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleverpork.com/?p=914</guid>
		<description><![CDATA[Hi dear readers, I am the member of a band called the Mariachi Waltones. If you look up at the top of this page there is a little button that says "Mariachi Waltones" Click it. There you will find (currently) music and (soon?) video. Enjoy!]]></description>
		<wfw:commentRss>http://cleverpork.com/2010/06/mariachi-waltones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Haiku Thesis Project</title>
		<link>http://cleverpork.com/2010/05/the-haiku-thesis-project/</link>
		<comments>http://cleverpork.com/2010/05/the-haiku-thesis-project/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:10:31 +0000</pubDate>
		<dc:creator>Chris Cunningham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleverpork.com/?p=851</guid>
		<description><![CDATA[[below is the introduction to my new project, as it is written in the book] In the spring of 2010, Chris Cunningham, University of Oregon honors college senior, finished his thesis.In order to save people from having to read pages and pages to understand his topic, he compressed his thesis into a haiku. It grew [...]]]></description>
		<wfw:commentRss>http://cleverpork.com/2010/05/the-haiku-thesis-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Summary Day 2: Haiku</title>
		<link>http://cleverpork.com/2010/05/thesis-summary-day-2-haiku/</link>
		<comments>http://cleverpork.com/2010/05/thesis-summary-day-2-haiku/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:44:21 +0000</pubDate>
		<dc:creator>Chris Cunningham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleverpork.com/?p=847</guid>
		<description><![CDATA[I am providing some amusing ways to summarize my thesis to the world. Today I re-wrote it to fit into a haiku format, you know, syllables in groups of 5-7-5. Why Enjoy Science? Probably your teacher's fault, Not your course order. Come back tomorrow for Episode 3: LOL Thesis Edititon.]]></description>
		<wfw:commentRss>http://cleverpork.com/2010/05/thesis-summary-day-2-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Summary Day 1, Twitter</title>
		<link>http://cleverpork.com/2010/05/thesis-summary-day-1-twitter/</link>
		<comments>http://cleverpork.com/2010/05/thesis-summary-day-1-twitter/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:01:40 +0000</pubDate>
		<dc:creator>Chris Cunningham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleverpork.com/?p=845</guid>
		<description><![CDATA[I am providing some amusing ways to summarize my thesis to the world. Today's summary is designed to fit a twitter post. It is exactly 140 charachters, which is the maximum for twitter or a text message. Thought integrated science was good. No correlation between order and enjoyment of science. Other factors impact attitudes and [...]]]></description>
		<wfw:commentRss>http://cleverpork.com/2010/05/thesis-summary-day-1-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
